Marketplace statistics based on credit score
| Total | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Loans | 2413 | 421 | 103 | 132 | 156 | 188 | 181 | 163 | 156 | 155 | 142 | 556 |
| Total Amount of Loans (€) | 1218625 | 228866 | 47709 | 74334 | 94383 | 93609 | 95357 | 85660 | 74706 | 81479 | 65477 | 167460 |
| Average Loan Amount (€) | 505 | 544 | 463 | 563 | 605 | 498 | 527 | 526 | 479 | 526 | 461 | 301 |
| Loan stock (€) | 535175 | 70119 | 17609 | 29955 | 44099 | 39788 | 44786 | 44103 | 34087 | 42068 | 30475 | 73909 |
| No of Active Loans | 582 | 81 | 24 | 35 | 43 | 51 | 44 | 47 | 39 | 46 | 38 | 116 |
| Total Amount of Active Loans (€) | 623216 | 92086 | 24584 | 38373 | 54183 | 48473 | 49240 | 48850 | 39129 | 47445 | 38304 | 80706 |
| Average Amount of Active Loans (€) | 1071 | 1137 | 1024 | 1096 | 1260 | 950 | 1119 | 1039 | 1003 | 1031 | 1008 | 696 |
| Active loans' stock (€) | 422497 | 58004 | 15933 | 25609 | 35620 | 31657 | 33028 | 32938 | 27412 | 32496 | 26352 | 53977 |
| No of Debtors with Loans Overdue Less Than 1 Month | 55 | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 8 | 6 | 15 |
| No of Loans Late Less Than 1 Month | 97 | 12 | 7 | 6 | 5 | 8 | 6 | 7 | 6 | 10 | 7 | 23 |
| Overdue Amount of Loans Late Less Than 1 Month (€) | 3098 | 253 | 383 | 249 | 87 | 123 | 284 | 175 | 97 | 670 | 286 | 490 |
| Average Overdue Amount of Loans Late Less Than 1 Month (€) | 32 | 21 | 55 | 42 | 17 | 15 | 47 | 25 | 16 | 67 | 41 | 21 |
| Stock of Loans Less Than 1 Month Overdue (€) | 40646 | 3298 | 4759 | 4824 | 1969 | 1175 | 3800 | 2158 | 1716 | 8180 | 2705 | 6062 |
| No of Debtors with Loans Overdue More Than 1 Month | 19 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 4 |
| No of Loans Late More Than 1 Month | 29 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 4 |
| Overdue Amount of Loans Late More Than 1 Month (€) | 1801 | 306 | 39 | 8 | 131 | 112 | 109 | 126 | 167 | 42 | 608 | 152 |
| Average Overdue Amount of Loans Late More Than 1 Month (€) | 62 | 153 | 39 | 8 | 65 | 28 | 27 | 32 | 167 | 21 | 152 | 38 |
| Stock of Loans More Than 1 Month Overdue (€) | 19157 | 2504 | 714 | 79 | 2942 | 996 | 1519 | 1288 | 1824 | 257 | 4964 | 2069 |
| No of Debtors with Bad Loans | 199 | 21 | 7 | 20 | 20 | 32 | 26 | 28 | 30 | 31 | 18 | 68 |
| No of Bad Debts | 459 | 31 | 8 | 23 | 23 | 35 | 36 | 34 | 33 | 36 | 22 | 151 |
| Total Balance of Bad Debts (€) | 112526 | 12115 | 1677 | 4346 | 8479 | 8107 | 11755 | 11165 | 6654 | 9553 | 4035 | 19936 |
| Average Size of a Bad Debt (€) | 245 | 391 | 210 | 189 | 369 | 232 | 327 | 328 | 202 | 265 | 183 | 132 |
| No of Loans Paid Back in Full | 1372 | 309 | 71 | 75 | 91 | 103 | 101 | 83 | 83 | 72 | 81 | 288 |
| Total Amount of Loans Paid Back in Full (€) | 412294 | 116889 | 19885 | 27316 | 26266 | 29413 | 27871 | 19042 | 23250 | 20202 | 19325 | 53598 |
| Average Amount of Loans Paid Back in Full (€) | 301 | 378 | 280 | 364 | 289 | 286 | 276 | 229 | 280 | 281 | 239 | 186 |
The Statistics Were Updated On: 22/05/2012 00:00:00