Krediidiinfo credit score is on the scale of 500 to 1000. Credit score gives a quick overview of the user’s credit history over the previous three years. Credit score is divided into:
| Credit Score | Description |
|---|---|
| 500 -- | The person has outstanding payment problems |
| 600 -- | The person has had payment problems which have been solved less than 6 months ago |
| 700 - | The person has had payment problems which have been solved 6 months to 1 year ago |
| 800 - | The person has had payment problems which have been solved 1 year to 2 years ago |
| 900 + | The person has had payment problems which have been solved over 2 years ago |
| 1000 ++ | The person hasn’t had payment problems over the last 3 years |
The credit score data is based on AS Krediidiinfo’s (Experian) Credit Register.